The Yellow Card USDC/NGN rate was last recorded at about ₦1,368.50 per USDC on Sep 27, 2026, down 0.69% from ₦1,378.00 a month ago.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Sep 27, 2026 | ₦1,368.50 | ₦1,368.50 | ₦1,368.50 | ₦1,368.50 | — | |
| Sep 26, 2026 | ₦1,367.50 | ₦1,367.50 | ₦1,367.50 | ₦1,367.50 | — | |
| Sep 25, 2026 | ₦1,369.50 | ₦1,370.00 | ₦1,369.50 | ₦1,370.00 | — | |
| Sep 24, 2026 | ₦1,371.50 | ₦1,371.50 | ₦1,370.50 | ₦1,370.50 | — | |
| Sep 23, 2026 | ₦1,372.50 | ₦1,373.00 | ₦1,372.50 | ₦1,373.00 | — | |
| Sep 22, 2026 | ₦1,371.50 | ₦1,371.50 | ₦1,371.50 | ₦1,371.50 | — | |
| Sep 21, 2026 | ₦1,371.50 | ₦1,371.50 | ₦1,370.50 | ₦1,370.50 | — | |
| Sep 20, 2026 | ₦1,370.50 | ₦1,371.50 | ₦1,370.50 | ₦1,371.50 | — | |
| Sep 19, 2026 | ₦1,371.00 | ₦1,371.00 | ₦1,371.00 | ₦1,371.00 | — | |
| Sep 18, 2026 | ₦1,371.00 | ₦1,371.50 | ₦1,371.00 | ₦1,371.50 | — | |
| Sep 17, 2026 | ₦1,371.50 | ₦1,371.50 | ₦1,371.50 | ₦1,371.50 | — | |
| Sep 16, 2026 | ₦1,371.00 | ₦1,371.00 | ₦1,371.00 | ₦1,371.00 | — | |
| Sep 15, 2026 | ₦1,369.50 | ₦1,370.00 | ₦1,369.50 | ₦1,370.00 | — | |
| Sep 14, 2026 | ₦1,367.50 | ₦1,368.50 | ₦1,367.50 | ₦1,368.50 | — | |
| Sep 13, 2026 | ₦1,366.00 | ₦1,366.50 | ₦1,366.00 | ₦1,366.50 | — |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.
Common amounts at the current Yellow Card rate of ₦1,377.00 per USDC.
| $1 | ₦1,377.00 |
| $5 | ₦6,885.00 |
| $10 | ₦13,770.00 |
| $20 | ₦27,540.00 |
| $50 | ₦68,850.00 |
| $100 | ₦137,700.00 |
| $250 | ₦344,250.00 |
| $500 | ₦688,500.00 |
| $1,000 | ₦1,377,000.00 |
| $2,000 | ₦2,754,000.00 |
| $5,000 | ₦6,885,000.00 |
| $10,000 | ₦13,770,000.00 |
| ₦1 | $0.000726 |
| ₦5 | $0.003631 |
| ₦10 | $0.007262 |
| ₦20 | $0.014524 |
| ₦50 | $0.036311 |
| ₦100 | $0.072622 |
| ₦250 | $0.181554 |
| ₦500 | $0.363108 |
| ₦1,000 | $0.726216 |
| ₦2,000 | $1.452433 |
| ₦5,000 | $3.631082 |
| ₦10,000 | $7.262164 |
Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Over the last 30 days, USDC/NGN moved between ₦1,366.00 and ₦1,379.00, averaging ₦1,370.59 and finishing down 0.73%.
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 7d | ₦1,373.00 | ₦1,367.50 | ₦1,370.17 | −0.22% |
| 30d | ₦1,379.00 | ₦1,366.00 | ₦1,370.59 | −0.73% |
| 90d | ₦1,398.50 | ₦1,366.00 | ₦1,380.52 | −1.62% |
Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Yellow Card publishes this pair once a day, most recently on September 27, 2026, currently pricing 1 USDC at about ₦1,368.50.
It charges ₦1,377.00 in Nigerian Naira to sell you USD Coin, and pays ₦1,360.00 when you sell USD Coin back. The ₦17.00 gap between those two prices is what a round trip costs before any fees Yellow Card charges separately.
Monierate records Yellow Card's USDC/NGN price as a daily open, high, low and close, so the chart and table above show how it has moved rather than just where it stands today. To see whether it is competitive, compare it against every other provider quoting USDC/NGN.
Yellow Card may also charge swap, network or transfer fees inside its own app or API which are not part of the quoted rate. Everything here is for information purposes only — confirm the final amount with Yellow Card before you trade.
1 USDC is about ₦1,368.50 on Yellow Card, based on its daily close for September 27, 2026.
Yes. Yellow Card sells USD Coin at ₦1,377.00 per USDC and buys it back at ₦1,360.00. The difference between the two is the spread, and it is a cost you pay on a round trip in addition to any explicit fee.
At the current rate, 100 USDC is worth about ₦136,850.00 on Yellow Card.
Yellow Card publishes this pair once a day rather than continuously, so Monierate records one open, high, low and close per day for it.
It moved between ₦1,366.00 and ₦1,379.00, averaging ₦1,370.59 and finishing down 0.73% over the period.
Not necessarily. Providers set their own prices and margins, so the best rate changes from day to day. Monierate's USDC/NGN insight page compares every provider we track side by side, with buy and sell rates and the spread between them.