Composite Index
Monierate's composite index is pricing USDT/NGN at about ₦1,395.46 per USDT, up 0.05% from ₦1,394.69 a month ago.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Aug 13, 2026 | ₦1,397.57 | ₦1,398.06 | ₦1,394.65 | ₦1,395.46 | -0.15% |
| Aug 12, 2026 | ₦1,397.06 | ₦1,399.27 | ₦1,396.75 | ₦1,397.71 | +0.05% |
| Aug 11, 2026 | ₦1,393.99 | ₦1,397.13 | ₦1,393.45 | ₦1,397.08 | +0.22% |
| Aug 10, 2026 | ₦1,392.50 | ₦1,394.22 | ₦1,391.68 | ₦1,394.21 | +0.12% |
| Aug 9, 2026 | ₦1,391.81 | ₦1,392.62 | ₦1,389.82 | ₦1,392.36 | +0.04% |
| Aug 8, 2026 | ₦1,392.32 | ₦1,392.71 | ₦1,390.72 | ₦1,391.95 | -0.03% |
| Aug 7, 2026 | ₦1,393.32 | ₦1,393.32 | ₦1,391.23 | ₦1,392.40 | -0.07% |
| Aug 6, 2026 | ₦1,394.41 | ₦1,394.87 | ₦1,391.71 | ₦1,393.00 | -0.10% |
| Aug 5, 2026 | ₦1,393.98 | ₦1,395.15 | ₦1,392.88 | ₦1,394.28 | +0.02% |
| Aug 4, 2026 | ₦1,392.67 | ₦1,394.29 | ₦1,391.55 | ₦1,393.75 | +0.08% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.