Cedar.money
Cedar.money is quoting USD/NGN at about ₦1,401.63 per USD, up 0.00% from ₦1,401.63 a month ago.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | ₦1,404.14 | ₦1,404.95 | ₦1,401.53 | ₦1,401.62 | 100% | |
| Aug 12, 2026 | ₦1,401.43 | ₦1,406.64 | ₦1,401.43 | ₦1,404.14 | 100% | |
| Aug 11, 2026 | ₦1,400.31 | ₦1,401.43 | ₦1,400.31 | ₦1,401.43 | 100% | |
| Aug 10, 2026 | ₦1,399.62 | ₦1,401.13 | ₦1,399.32 | ₦1,400.31 | 99% | |
| Aug 9, 2026 | ₦1,399.32 | ₦1,401.02 | ₦1,398.92 | ₦1,399.62 | 100% | |
| Aug 8, 2026 | ₦1,399.61 | ₦1,400.33 | ₦1,398.62 | ₦1,399.32 | 100% | |
| Aug 7, 2026 | ₦1,399.62 | ₦1,400.63 | ₦1,398.11 | ₦1,399.61 | 100% | |
| Aug 6, 2026 | ₦1,400.63 | ₦1,401.61 | ₦1,399.22 | ₦1,399.62 | 100% | |
| Aug 5, 2026 | ₦1,401.41 | ₦1,402.38 | ₦1,400.33 | ₦1,400.63 | 100% | |
| Aug 4, 2026 | ₦1,399.12 | ₦1,401.93 | ₦1,397.61 | ₦1,401.43 | 100% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.