Composite Index
Monierate's composite index is pricing USD/NGN at about ₦1,397.00 per USD, up 0.06% from ₦1,396.15 a month ago.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Aug 13, 2026 | ₦1,398.94 | ₦1,399.77 | ₦1,394.87 | ₦1,397.00 | -0.14% |
| Aug 12, 2026 | ₦1,397.18 | ₦1,400.61 | ₦1,396.80 | ₦1,399.11 | +0.14% |
| Aug 11, 2026 | ₦1,394.09 | ₦1,397.15 | ₦1,393.55 | ₦1,397.03 | +0.21% |
| Aug 10, 2026 | ₦1,392.52 | ₦1,395.51 | ₦1,392.32 | ₦1,394.09 | +0.11% |
| Aug 9, 2026 | ₦1,393.75 | ₦1,395.05 | ₦1,391.47 | ₦1,392.37 | -0.10% |
| Aug 8, 2026 | ₦1,393.84 | ₦1,394.47 | ₦1,391.16 | ₦1,393.68 | -0.01% |
| Aug 7, 2026 | ₦1,393.56 | ₦1,395.35 | ₦1,391.95 | ₦1,394.02 | +0.03% |
| Aug 6, 2026 | ₦1,395.69 | ₦1,396.41 | ₦1,392.55 | ₦1,392.84 | -0.20% |
| Aug 5, 2026 | ₦1,395.50 | ₦1,396.91 | ₦1,393.63 | ₦1,395.56 | +0.00% |
| Aug 4, 2026 | ₦1,394.31 | ₦1,396.05 | ₦1,392.24 | ₦1,395.34 | +0.07% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.