Composite Index
Monierate's composite index is pricing BTC/NGN at about ₦88,487,650.26 per BTC, down 2.02% from ₦90,309,471.78 a month ago.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Aug 13, 2026 | ₦88,721,837.40 | ₦89,370,782.83 | ₦88,133,440.34 | ₦88,487,650.26 | -0.26% |
| Aug 12, 2026 | ₦88,863,732.44 | ₦89,927,641.04 | ₦88,611,076.58 | ₦88,641,915.93 | -0.25% |
| Aug 11, 2026 | ₦89,149,714.81 | ₦89,847,284.73 | ₦88,364,515.18 | ₦88,896,491.12 | -0.28% |
| Aug 10, 2026 | ₦90,409,691.33 | ₦90,989,893.56 | ₦88,938,964.84 | ₦89,124,506.46 | -1.42% |
| Aug 9, 2026 | ₦90,407,662.94 | ₦90,934,772.91 | ₦90,139,911.16 | ₦90,424,956.77 | +0.02% |
| Aug 8, 2026 | ₦90,396,862.43 | ₦90,638,822.25 | ₦90,309,365.24 | ₦90,445,279.42 | +0.05% |
| Aug 7, 2026 | ₦89,527,885.34 | ₦90,848,720.42 | ₦89,344,644.75 | ₦90,390,161.25 | +0.96% |
| Aug 6, 2026 | ₦90,107,075.94 | ₦90,549,645.71 | ₦89,395,385.67 | ₦89,423,531.68 | -0.76% |
| Aug 5, 2026 | ₦89,288,080.79 | ₦90,494,569.16 | ₦89,166,440.56 | ₦90,065,607.06 | +0.87% |
| Aug 4, 2026 | ₦88,436,654.30 | ₦89,795,508.59 | ₦88,207,697.04 | ₦89,365,217.27 | +1.05% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.