Composite Index
Monierate's composite index is pricing USDC/NGN at about ₦1,395.83 per USDC, up 0.07% from ₦1,394.86 a month ago.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Aug 13, 2026 | ₦1,397.92 | ₦1,398.34 | ₦1,395.15 | ₦1,395.83 | -0.15% |
| Aug 12, 2026 | ₦1,397.64 | ₦1,399.54 | ₦1,397.32 | ₦1,398.10 | +0.03% |
| Aug 11, 2026 | ₦1,394.69 | ₦1,397.58 | ₦1,394.15 | ₦1,397.58 | +0.21% |
| Aug 10, 2026 | ₦1,393.46 | ₦1,394.85 | ₦1,391.89 | ₦1,394.85 | +0.10% |
| Aug 9, 2026 | ₦1,392.67 | ₦1,393.29 | ₦1,391.16 | ₦1,393.29 | +0.04% |
| Aug 8, 2026 | ₦1,392.91 | ₦1,393.14 | ₦1,391.08 | ₦1,392.04 | -0.06% |
| Aug 7, 2026 | ₦1,393.32 | ₦1,393.76 | ₦1,391.56 | ₦1,392.95 | -0.03% |
| Aug 6, 2026 | ₦1,395.06 | ₦1,395.32 | ₦1,392.46 | ₦1,393.28 | -0.13% |
| Aug 5, 2026 | ₦1,394.21 | ₦1,395.49 | ₦1,393.41 | ₦1,394.95 | +0.05% |
| Aug 4, 2026 | ₦1,393.03 | ₦1,394.27 | ₦1,391.66 | ₦1,393.96 | +0.07% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.