Bitnob
Bitnob is quoting USDC/NGN at about ₦1,394.88 per USDC, up 0.55% from ₦1,387.24 a month ago.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | ₦1,397.13 | ₦1,398.54 | ₦1,394.42 | ₦1,394.79 | 100% | |
| Aug 12, 2026 | ₦1,396.75 | ₦1,399.95 | ₦1,396.34 | ₦1,397.14 | 100% | |
| Aug 11, 2026 | ₦1,389.14 | ₦1,397.66 | ₦1,388.79 | ₦1,396.76 | 100% | |
| Aug 10, 2026 | ₦1,388.68 | ₦1,390.65 | ₦1,387.87 | ₦1,389.15 | 99% | |
| Aug 9, 2026 | ₦1,388.02 | ₦1,389.63 | ₦1,387.60 | ₦1,388.71 | 100% | |
| Aug 8, 2026 | ₦1,387.74 | ₦1,388.68 | ₦1,386.59 | ₦1,388.02 | 100% | |
| Aug 7, 2026 | ₦1,387.67 | ₦1,389.52 | ₦1,386.82 | ₦1,387.74 | 100% | |
| Aug 6, 2026 | ₦1,389.45 | ₦1,390.69 | ₦1,387.62 | ₦1,387.80 | 100% | |
| Aug 5, 2026 | ₦1,389.42 | ₦1,391.79 | ₦1,389.02 | ₦1,389.49 | 100% | |
| Aug 4, 2026 | ₦1,387.86 | ₦1,390.90 | ₦1,386.39 | ₦1,389.42 | 100% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.