Busha is quoting ETH/KES at about KSh228,295.79 per ETH, down 21.61% from KSh291,221.78 a month ago.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Nov 18, 2026 | KSh237,515.58 | KSh237,515.58 | KSh227,101.75 | KSh232,862.53 | 100% | |
| Nov 17, 2026 | KSh237,755.17 | KSh239,763.80 | KSh229,321.64 | KSh237,559.83 | 100% | |
| Nov 16, 2026 | KSh239,991.96 | KSh243,893.86 | KSh234,055.29 | KSh237,640.34 | 100% | |
| Nov 15, 2026 | KSh231,174.66 | KSh240,551.92 | KSh224,233.56 | KSh240,148.73 | 100% | |
| Nov 14, 2026 | KSh250,940.15 | KSh251,672.27 | KSh226,946.01 | KSh230,126.90 | 100% | |
| Nov 13, 2026 | KSh262,153.16 | KSh262,153.16 | KSh248,937.24 | KSh250,175.20 | 100% | |
| Nov 12, 2026 | KSh267,490.87 | KSh268,224.66 | KSh258,871.78 | KSh262,423.83 | 100% | |
| Nov 11, 2026 | KSh266,025.18 | KSh272,664.14 | KSh264,831.64 | KSh266,616.41 | 100% | |
| Nov 10, 2026 | KSh277,151.51 | KSh277,151.51 | KSh260,956.09 | KSh266,101.63 | 100% | |
| Nov 9, 2026 | KSh276,309.16 | KSh280,555.75 | KSh272,361.05 | KSh276,977.38 | 100% | |
| Nov 8, 2026 | KSh291,179.88 | KSh292,317.22 | KSh275,880.06 | KSh277,702.97 | 100% | |
| Nov 7, 2026 | KSh290,981.81 | KSh292,773.40 | KSh289,471.78 | KSh291,300.99 | 100% | |
| Nov 6, 2026 | KSh290,885.26 | KSh292,619.34 | KSh288,574.11 | KSh291,319.60 | 100% | |
| Nov 5, 2026 | KSh310,246.76 | KSh310,246.76 | KSh288,686.94 | KSh291,221.78 | 100% |
Common amounts at the current Busha rate of KSh234,687.08 per ETH.
| 1 | KSh234,687.08 |
| 5 | KSh1,173,435.40 |
| 10 | KSh2,346,870.80 |
| 20 | KSh4,693,741.60 |
| 50 | KSh11,734,354.00 |
| 100 | KSh23,468,708.00 |
| 250 | KSh58,671,770.00 |
| 500 | KSh117,343,540.00 |
| 1,000 | KSh234,687,080.00 |
| 2,000 | KSh469,374,160.00 |
| 5,000 | KSh1,173,435,400.00 |
| 10,000 | KSh2,346,870,800.00 |
| KSh1 | 0.000004 |
| KSh5 | 0.000021 |
| KSh10 | 0.000043 |
| KSh20 | 0.000085 |
| KSh50 | 0.000213 |
| KSh100 | 0.000426 |
| KSh250 | 0.001065 |
| KSh500 | 0.002130 |
| KSh1,000 | 0.004261 |
| KSh2,000 | 0.008522 |
| KSh5,000 | 0.021305 |
| KSh10,000 | 0.042610 |
Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Over the last 30 days, ETH/KES moved between KSh224,233.56 and KSh310,246.76, averaging KSh260,869.86 and finishing down 20.04%.
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 7d | KSh262,153.16 | KSh224,233.56 | KSh238,085.59 | −6.92% |
| 30d | KSh310,246.76 | KSh224,233.56 | KSh260,869.86 | −20.04% |
| 90d | KSh310,246.76 | KSh224,233.56 | KSh260,869.86 | −20.04% |
Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Busha updates this pair continuously, currently pricing 1 ETH at about KSh228,295.79.
It charges KSh234,687.08 in Kenyan Shilling to sell you Ethereum, and pays KSh221,904.50 when you sell Ethereum back. The KSh12,782.58 gap between those two prices is what a round trip costs before any fees Busha charges separately.
Monierate records Busha's ETH/KES price as a daily open, high, low and close, so the chart and table above show how it has moved rather than just where it stands today. To see whether it is competitive, compare it against every other provider quoting ETH/KES.
Busha may also charge swap, network or transfer fees inside its own app or API which are not part of the quoted rate. Everything here is for information purposes only — confirm the final amount with Busha before you trade.
1 ETH is about KSh228,295.79 on Busha, based on the latest rate Monierate recorded.
Yes. Busha sells Ethereum at KSh234,687.08 per ETH and buys it back at KSh221,904.50. The difference between the two is the spread, and it is a cost you pay on a round trip in addition to any explicit fee.
At the current rate, 100 ETH is worth about KSh22,829,579.00 on Busha.
Busha updates this pair continuously. Monierate polls it through the day and seals each day into an open, high, low and close.
It moved between KSh224,233.56 and KSh310,246.76, averaging KSh260,869.86 and finishing down 20.04% over the period.
Not necessarily. Providers set their own prices and margins, so the best rate changes from day to day. Monierate's ETH/KES insight page compares every provider we track side by side, with buy and sell rates and the spread between them.