Composite Index
Monierate's composite index is pricing ETH/KES at about KSh228,268.98 per ETH, down 21.21% from KSh289,707.97 a month ago.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Nov 18, 2026 | KSh234,513.93 | KSh234,822.24 | KSh226,201.20 | KSh228,268.98 | -2.66% |
| Nov 17, 2026 | KSh233,088.70 | KSh237,777.92 | KSh229,371.88 | KSh233,411.53 | +0.14% |
| Nov 16, 2026 | KSh234,584.08 | KSh239,076.16 | KSh231,117.86 | KSh235,595.12 | +0.43% |
| Nov 15, 2026 | KSh225,490.85 | KSh237,255.55 | KSh220,785.73 | KSh234,300.64 | +3.91% |
| Nov 14, 2026 | KSh245,303.75 | KSh245,889.65 | KSh223,220.05 | KSh225,369.97 | -8.13% |
| Nov 13, 2026 | KSh253,420.39 | KSh263,668.29 | KSh238,559.22 | KSh244,745.91 | -3.42% |
| Nov 12, 2026 | KSh267,528.53 | KSh269,798.15 | KSh259,608.34 | KSh262,476.49 | -1.89% |
| Nov 11, 2026 | KSh266,490.92 | KSh272,609.79 | KSh265,949.37 | KSh266,976.34 | +0.18% |
| Nov 10, 2026 | KSh277,267.88 | KSh277,267.88 | KSh262,135.28 | KSh266,413.36 | -3.91% |
| Nov 9, 2026 | KSh277,500.41 | KSh279,898.54 | KSh272,027.50 | KSh275,348.24 | -0.78% |
| Nov 8, 2026 | KSh291,007.41 | KSh292,062.66 | KSh277,777.51 | KSh278,838.48 | -4.18% |
| Nov 7, 2026 | KSh291,303.36 | KSh292,652.34 | KSh289,695.98 | KSh291,002.90 | -0.10% |
| Nov 6, 2026 | KSh289,506.59 | KSh295,858.83 | KSh285,652.37 | KSh291,249.44 | +0.60% |
| Nov 5, 2026 | KSh307,832.86 | KSh307,832.86 | KSh288,142.94 | KSh289,707.97 | -5.89% |
Common amounts at the current rate of KSh228,268.98 per ETH.
| 1 | KSh228,268.98 |
| 5 | KSh1,141,344.88 |
| 10 | KSh2,282,689.76 |
| 20 | KSh4,565,379.51 |
| 50 | KSh11,413,448.78 |
| 100 | KSh22,826,897.56 |
| 250 | KSh57,067,243.90 |
| 500 | KSh114,134,487.80 |
| 1,000 | KSh228,268,975.60 |
| 2,000 | KSh456,537,951.20 |
| 5,000 | KSh1,141,344,878.00 |
| 10,000 | KSh2,282,689,756.00 |
| KSh1 | 0.000004 |
| KSh5 | 0.000022 |
| KSh10 | 0.000044 |
| KSh20 | 0.000088 |
| KSh50 | 0.000219 |
| KSh100 | 0.000438 |
| KSh250 | 0.001095 |
| KSh500 | 0.002190 |
| KSh1,000 | 0.004381 |
| KSh2,000 | 0.008762 |
| KSh5,000 | 0.021904 |
| KSh10,000 | 0.043808 |
Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Over the last 30 days, ETH/KES moved between KSh220,785.73 and KSh307,832.86, averaging KSh258,836.10 and finishing down 21.21%.
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 7d | KSh263,668.29 | KSh220,785.73 | KSh233,615.36 | −6.73% |
| 30d | KSh307,832.86 | KSh220,785.73 | KSh258,836.10 | −21.21% |
| 90d | KSh307,832.86 | KSh220,785.73 | KSh258,836.10 | −21.21% |
Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
The Ethereum to Kenyan Shilling exchange rate (ETH/KES) is the price of one Ethereum in Kenyan Shilling. Monierate tracks it across 3 providers and averages them into a single composite rate. That composite currently stands at KSh228,268.98 per ETH.
Over the last 30 days, ETH/KES moved between KSh220,785.73 and KSh307,832.86, averaging KSh258,836.10 and finishing down 21.21%. Over 90 days the range widens to KSh220,785.73 – KSh307,832.86.
No two providers quote ETH/KES identically: each sets its own buy and sell price and its own margin, so the rate you actually get depends on where you trade. The composite above is a market reference rather than an offer — the per-provider breakdown is where the prices you can actually transact at are.
Providers may also charge swap, network or transfer fees inside their own app or API which are not part of the quoted rate. Everything here is for information purposes only — confirm the final amount with the provider before you trade.
1 ETH is about KSh228,268.98. This is Monierate's composite rate, averaged across the 3 providers we track for this pair.
At the current composite rate, 100 ETH is worth about KSh22,826,897.56. The table above lists the common amounts, in both directions.
KSh307,832.86. The low over the same window was KSh220,785.73, with an average of KSh258,836.10.
Each provider sets its own buy and sell price and adds its own margin, and they source Ethereum on different terms. That is why the same ETH can be worth noticeably more or less in Kenyan Shilling depending on where you trade it.
Continuously. Monierate polls the providers we track through the day, and seals each day into an open, high, low and close that you can see in the history table above.
It changes from day to day, which is the reason to compare rather than assume. Monierate's ETH/KES insight page breaks the pair down by provider, with each one's buy and sell rate and the spread between them, so you can see who is actually cheapest right now.