Composite Index
Monierate's composite index is pricing XOF/NGN at about ₦2.43 per XOF, up 1.09% from ₦2.40 a month ago.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Aug 13, 2026 | ₦2.43 | ₦2.43 | ₦2.41 | ₦2.43 | -0.04% |
| Aug 12, 2026 | ₦2.43 | ₦2.43 | ₦2.39 | ₦2.39 | -1.65% |
| Aug 11, 2026 | ₦2.42 | ₦2.43 | ₦2.42 | ₦2.43 | +0.43% |
| Aug 10, 2026 | ₦2.42 | ₦2.42 | ₦2.42 | ₦2.42 | -0.02% |
| Aug 9, 2026 | ₦2.42 | ₦2.42 | ₦2.42 | ₦2.42 | +0.00% |
| Aug 8, 2026 | ₦2.42 | ₦2.42 | ₦2.42 | ₦2.42 | +0.00% |
| Aug 7, 2026 | ₦2.42 | ₦2.43 | ₦2.41 | ₦2.42 | +0.10% |
| Aug 6, 2026 | ₦2.41 | ₦2.42 | ₦2.41 | ₦2.42 | +0.47% |
| Aug 5, 2026 | ₦2.41 | ₦2.41 | ₦2.41 | ₦2.41 | -0.07% |
| Aug 4, 2026 | ₦2.41 | ₦2.41 | ₦2.41 | ₦2.41 | +0.14% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.