Composite Index
Monierate's composite index is pricing USDT/GHS at about ₵11.01 per USDT, down 3.88% from ₵11.45 a month ago.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Aug 13, 2026 | ₵11.32 | ₵11.44 | ₵11.00 | ₵11.01 | -2.78% |
| Aug 12, 2026 | ₵11.59 | ₵11.67 | ₵11.28 | ₵11.33 | -2.22% |
| Aug 11, 2026 | ₵11.50 | ₵11.80 | ₵11.43 | ₵11.51 | +0.10% |
| Aug 10, 2026 | ₵11.73 | ₵11.83 | ₵11.47 | ₵11.50 | -1.95% |
| Aug 9, 2026 | ₵11.73 | ₵11.73 | ₵11.50 | ₵11.73 | +0.01% |
| Aug 8, 2026 | ₵11.50 | ₵11.80 | ₵11.50 | ₵11.73 | +1.97% |
| Aug 7, 2026 | ₵11.74 | ₵11.77 | ₵11.48 | ₵11.74 | +0.01% |
| Aug 6, 2026 | ₵11.56 | ₵11.75 | ₵11.48 | ₵11.74 | +1.53% |
| Aug 5, 2026 | ₵11.68 | ₵11.83 | ₵11.48 | ₵11.56 | -1.00% |
| Aug 4, 2026 | ₵11.66 | ₵11.80 | ₵11.47 | ₵11.68 | +0.15% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.