Western Union
Western Union is quoting USD/NGN at about ₦1,377.93 per USD, down 1.12% from ₦1,393.53 a month ago.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | ₦1,379.13 | ₦1,379.30 | ₦1,375.20 | ₦1,376.02 | 100% | |
| Aug 12, 2026 | ₦1,379.24 | ₦1,379.37 | ₦1,377.18 | ₦1,378.78 | 100% | |
| Aug 11, 2026 | ₦1,379.54 | ₦1,380.40 | ₦1,377.01 | ₦1,379.16 | 100% | |
| Aug 10, 2026 | ₦1,378.45 | ₦1,380.60 | ₦1,376.80 | ₦1,380.01 | 100% | |
| Aug 9, 2026 | ₦1,382.76 | ₦1,382.77 | ₦1,378.41 | ₦1,380.48 | 100% | |
| Aug 8, 2026 | ₦1,381.87 | ₦1,382.80 | ₦1,380.29 | ₦1,382.76 | 100% | |
| Aug 7, 2026 | ₦1,379.56 | ₦1,382.63 | ₦1,378.48 | ₦1,381.86 | 100% | |
| Aug 6, 2026 | ₦1,379.78 | ₦1,382.05 | ₦1,377.13 | ₦1,380.25 | 100% | |
| Aug 5, 2026 | ₦1,378.64 | ₦1,380.96 | ₦1,377.20 | ₦1,379.63 | 100% | |
| Aug 4, 2026 | ₦1,380.14 | ₦1,381.16 | ₦1,378.41 | ₦1,380.27 | 100% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.