Skrill is an international money transfer provider.
Skrill is an international money transfer provider.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | ₦1,322.41 | ₦1,322.57 | ₦1,318.64 | ₦1,319.43 | 100% | |
| Aug 12, 2026 | ₦1,322.52 | ₦1,322.64 | ₦1,320.54 | ₦1,322.08 | 100% | |
| Aug 11, 2026 | ₦1,322.81 | ₦1,323.63 | ₦1,320.38 | ₦1,322.43 | 100% | |
| Aug 10, 2026 | ₦1,321.76 | ₦1,323.82 | ₦1,320.18 | ₦1,323.25 | 99% | |
| Aug 9, 2026 | ₦1,325.89 | ₦1,325.90 | ₦1,321.72 | ₦1,323.71 | 100% | |
| Aug 8, 2026 | ₦1,325.03 | ₦1,325.93 | ₦1,323.52 | ₦1,325.89 | 100% | |
| Aug 7, 2026 | ₦1,322.82 | ₦1,325.76 | ₦1,321.78 | ₦1,325.02 | 100% | |
| Aug 6, 2026 | ₦1,323.04 | ₦1,325.21 | ₦1,320.50 | ₦1,323.48 | 100% | |
| Aug 5, 2026 | ₦1,321.94 | ₦1,324.16 | ₦1,320.56 | ₦1,322.89 | 100% | |
| Aug 4, 2026 | ₦1,323.38 | ₦1,324.35 | ₦1,321.72 | ₦1,323.50 | 100% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.