Secure USD/GBP accounts & global payments for Nigerians.
Secure USD/GBP accounts & global payments for Nigerians.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | ₦1,350.71 | ₦1,354.63 | ₦1,350.71 | ₦1,350.71 | 100% | |
| Aug 12, 2026 | ₦1,347.75 | ₦1,352.67 | ₦1,347.75 | ₦1,350.71 | 100% | |
| Aug 11, 2026 | ₦1,345.78 | ₦1,350.71 | ₦1,319.35 | ₦1,347.75 | 100% | |
| Aug 10, 2026 | ₦1,345.78 | ₦1,349.72 | ₦1,345.78 | ₦1,345.78 | 99% | |
| Aug 9, 2026 | ₦1,345.78 | ₦1,345.78 | ₦1,345.78 | ₦1,345.78 | 100% | |
| Aug 8, 2026 | ₦1,345.78 | ₦1,345.78 | ₦1,345.78 | ₦1,345.78 | 100% | |
| Aug 7, 2026 | ₦1,345.78 | ₦1,388.03 | ₦1,345.78 | ₦1,345.78 | 100% | |
| Aug 6, 2026 | ₦1,347.75 | ₦1,350.71 | ₦1,345.78 | ₦1,345.78 | 100% | |
| Aug 5, 2026 | ₦1,345.78 | ₦1,347.75 | ₦1,345.78 | ₦1,347.75 | 100% | |
| Aug 4, 2026 | ₦1,341.09 | ₦1,345.78 | ₦1,340.11 | ₦1,345.78 | 100% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.