Noones is a Bitcoin focused exchange for anyone to buy and sell Bitcoin.
Noones is a Bitcoin focused exchange for anyone to buy and sell Bitcoin.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | ₦1,393.61 | ₦1,397.60 | ₦1,393.61 | ₦1,393.61 | 100% | |
| Aug 12, 2026 | ₦1,390.61 | ₦1,393.61 | ₦1,390.61 | ₦1,393.61 | 100% | |
| Aug 11, 2026 | ₦1,388.61 | ₦1,393.61 | ₦1,388.61 | ₦1,390.61 | 100% | |
| Aug 10, 2026 | ₦1,388.61 | ₦1,388.61 | ₦1,388.61 | ₦1,388.61 | 100% | |
| Aug 9, 2026 | ₦1,388.61 | ₦1,388.61 | ₦1,388.61 | ₦1,388.61 | 100% | |
| Aug 8, 2026 | ₦1,388.61 | ₦1,388.61 | ₦1,388.61 | ₦1,388.61 | 100% | |
| Aug 7, 2026 | ₦1,388.61 | ₦1,392.61 | ₦1,388.61 | ₦1,388.61 | 100% | |
| Aug 6, 2026 | ₦1,390.61 | ₦1,390.61 | ₦1,388.61 | ₦1,388.61 | 100% | |
| Aug 5, 2026 | ₦1,388.61 | ₦1,390.61 | ₦1,388.61 | ₦1,390.61 | 100% | |
| Aug 4, 2026 | ₦1,383.84 | ₦1,388.61 | ₦1,383.84 | ₦1,388.61 | 100% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.