Luno is a global cryptocurrency company that make it safe and easy to buy, store and learn about cryptocurrencies like Bitcoin and Ethereum. It was founded in 2013 by Carel van Wyk, Marcus Swanepoel, Pieter Heyns, and Timothy Stranex.
Luno is a global cryptocurrency company that make it safe and easy to buy, store and learn about cryptocurrencies like Bitcoin and Ethereum. It was founded in 2013 by Carel van Wyk, Marcus Swanepoel, Pieter Heyns, and Timothy Stranex.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | ₦1,396.93 | ₦1,397.45 | ₦1,393.29 | ₦1,393.31 | 100% | |
| Aug 12, 2026 | ₦1,395.74 | ₦1,399.43 | ₦1,395.56 | ₦1,396.93 | 100% | |
| Aug 11, 2026 | ₦1,393.02 | ₦1,396.50 | ₦1,393.02 | ₦1,395.74 | 100% | |
| Aug 10, 2026 | ₦1,391.33 | ₦1,393.28 | ₦1,391.33 | ₦1,393.02 | 99% | |
| Aug 9, 2026 | ₦1,391.29 | ₦1,391.33 | ₦1,391.29 | ₦1,391.33 | 100% | |
| Aug 8, 2026 | ₦1,391.43 | ₦1,391.43 | ₦1,390.11 | ₦1,391.29 | 100% | |
| Aug 7, 2026 | ₦1,392.29 | ₦1,392.51 | ₦1,388.71 | ₦1,391.43 | 100% | |
| Aug 6, 2026 | ₦1,393.33 | ₦1,393.67 | ₦1,392.30 | ₦1,392.30 | 100% | |
| Aug 5, 2026 | ₦1,393.00 | ₦1,395.85 | ₦1,391.57 | ₦1,393.33 | 100% | |
| Aug 4, 2026 | ₦1,392.44 | ₦1,396.30 | ₦1,389.70 | ₦1,392.90 | 100% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.