Coinprofile is a FinTech firm that offers money exchange and cryptocurrency exchange services. It's own by Payourse, a company founded by Bashir Aminu and John Anisere in 2019.
Coinprofile is a FinTech firm that offers money exchange and cryptocurrency exchange services. It's own by Payourse, a company founded by Bashir Aminu and John Anisere in 2019.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | ₦1,403.89 | ₦1,403.89 | ₦1,400.91 | ₦1,400.91 | 100% | |
| Aug 12, 2026 | ₦1,401.91 | ₦1,404.88 | ₦1,401.91 | ₦1,403.89 | 100% | |
| Aug 11, 2026 | ₦1,399.92 | ₦1,402.90 | ₦1,398.85 | ₦1,401.91 | 100% | |
| Aug 10, 2026 | ₦1,397.86 | ₦1,399.92 | ₦1,397.86 | ₦1,399.92 | 100% | |
| Aug 9, 2026 | ₦1,397.86 | ₦1,397.86 | ₦1,397.86 | ₦1,397.86 | 100% | |
| Aug 8, 2026 | ₦1,398.93 | ₦1,398.93 | ₦1,397.86 | ₦1,397.86 | 100% | |
| Aug 7, 2026 | ₦1,398.93 | ₦1,398.93 | ₦1,397.94 | ₦1,398.93 | 100% | |
| Aug 6, 2026 | ₦1,400.83 | ₦1,400.83 | ₦1,398.93 | ₦1,398.93 | 100% | |
| Aug 5, 2026 | ₦1,399.84 | ₦1,400.83 | ₦1,399.84 | ₦1,400.83 | 100% | |
| Aug 4, 2026 | ₦1,397.86 | ₦1,399.84 | ₦1,397.86 | ₦1,399.84 | 100% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.