CBN stands for Central Bank of Nigeria, it is the apex bank of the federal republic of Nigeria and the sole issuer of the Nigerian Naira.
CBN stands for Central Bank of Nigeria, it is the apex bank of the federal republic of Nigeria and the sole issuer of the Nigerian Naira.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | ₦370.31 | ₦370.31 | ₦369.49 | ₦369.49 | 100% | |
| Aug 12, 2026 | ₦371.50 | ₦371.50 | ₦370.31 | ₦370.31 | 100% | |
| Aug 11, 2026 | ₦370.20 | ₦371.50 | ₦370.20 | ₦371.50 | 100% | |
| Aug 10, 2026 | ₦371.63 | ₦371.63 | ₦370.20 | ₦370.20 | 99% | |
| Aug 9, 2026 | ₦371.63 | ₦371.63 | ₦371.63 | ₦371.63 | 100% | |
| Aug 8, 2026 | ₦371.63 | ₦371.63 | ₦371.63 | ₦371.63 | 100% | |
| Aug 7, 2026 | ₦371.48 | ₦371.63 | ₦371.48 | ₦371.63 | 100% | |
| Aug 6, 2026 | ₦371.13 | ₦371.48 | ₦371.13 | ₦371.48 | 100% | |
| Aug 5, 2026 | ₦370.82 | ₦371.13 | ₦370.82 | ₦371.13 | 100% | |
| Aug 4, 2026 | ₦371.46 | ₦371.46 | ₦370.82 | ₦370.82 | 100% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.