Bitnob builds Bitcoin payments solutions for African individuals and businesses. It was founded by Bernard Parah in 2020.
Bitnob builds Bitcoin payments solutions for African individuals and businesses. It was founded by Bernard Parah in 2020.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | ₦1,395.81 | ₦1,397.21 | ₦1,393.24 | ₦1,393.60 | 100% | |
| Aug 12, 2026 | ₦1,395.70 | ₦1,398.76 | ₦1,395.29 | ₦1,395.82 | 100% | |
| Aug 11, 2026 | ₦1,387.96 | ₦1,396.51 | ₦1,387.61 | ₦1,395.71 | 100% | |
| Aug 10, 2026 | ₦1,387.77 | ₦1,389.61 | ₦1,386.96 | ₦1,388.11 | 99% | |
| Aug 9, 2026 | ₦1,387.11 | ₦1,388.72 | ₦1,386.69 | ₦1,387.80 | 100% | |
| Aug 8, 2026 | ₦1,387.11 | ₦1,387.91 | ₦1,385.97 | ₦1,387.11 | 100% | |
| Aug 7, 2026 | ₦1,386.63 | ₦1,388.61 | ₦1,385.92 | ₦1,387.11 | 100% | |
| Aug 6, 2026 | ₦1,388.27 | ₦1,389.37 | ₦1,386.66 | ₦1,386.76 | 100% | |
| Aug 5, 2026 | ₦1,388.51 | ₦1,390.61 | ₦1,388.11 | ₦1,388.31 | 100% | |
| Aug 4, 2026 | ₦1,386.82 | ₦1,389.86 | ₦1,385.22 | ₦1,388.51 | 100% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.