Accrue is a wallet
Accrue is a wallet
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | ₦1,396.05 | ₦1,396.59 | ₦1,395.71 | ₦1,395.88 | 100% | |
| Aug 12, 2026 | ₦1,395.28 | ₦1,396.14 | ₦1,395.07 | ₦1,396.05 | 100% | |
| Aug 11, 2026 | ₦1,391.45 | ₦1,395.28 | ₦1,391.33 | ₦1,395.28 | 100% | |
| Aug 10, 2026 | ₦1,391.34 | ₦1,391.51 | ₦1,391.31 | ₦1,391.45 | 100% | |
| Aug 9, 2026 | ₦1,391.14 | ₦1,391.51 | ₦1,391.10 | ₦1,391.34 | 100% | |
| Aug 8, 2026 | ₦1,391.87 | ₦1,391.93 | ₦1,391.10 | ₦1,391.12 | 100% | |
| Aug 7, 2026 | ₦1,393.30 | ₦1,393.30 | ₦1,391.87 | ₦1,391.87 | 100% | |
| Aug 6, 2026 | ₦1,393.31 | ₦1,393.33 | ₦1,393.30 | ₦1,393.30 | 100% | |
| Aug 5, 2026 | ₦1,393.29 | ₦1,393.31 | ₦1,393.27 | ₦1,393.31 | 100% | |
| Aug 4, 2026 | ₦1,391.07 | ₦1,393.29 | ₦1,391.06 | ₦1,393.29 | 100% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.