Remitly
No live GBP/NGN rate from Remitly
We aren't receiving a current quote for this pair. The history below is the last data we recorded.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | ₦1,896.00 | ₦1,901.00 | ₦1,896.00 | ₦1,901.00 | — | |
| Aug 12, 2026 | ₦1,909.00 | ₦1,909.00 | ₦1,907.00 | ₦1,907.00 | — | |
| Aug 11, 2026 | ₦1,901.00 | ₦1,904.00 | ₦1,901.00 | ₦1,904.00 | — | |
| Aug 10, 2026 | ₦1,901.00 | ₦1,901.00 | ₦1,901.00 | ₦1,901.00 | — | |
| Aug 9, 2026 | ₦1,902.00 | ₦1,902.00 | ₦1,902.00 | ₦1,902.00 | — | |
| Aug 8, 2026 | ₦1,902.00 | ₦1,902.00 | ₦1,902.00 | ₦1,902.00 | — | |
| Aug 7, 2026 | ₦1,896.00 | ₦1,903.00 | ₦1,896.00 | ₦1,903.00 | — | |
| Aug 6, 2026 | ₦1,897.00 | ₦1,900.00 | ₦1,897.00 | ₦1,900.00 | — | |
| Aug 5, 2026 | ₦1,893.00 | ₦1,894.00 | ₦1,893.00 | ₦1,894.00 | — | |
| Aug 4, 2026 | ₦1,897.00 | ₦1,897.00 | ₦1,897.00 | ₦1,897.00 | — |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.