Composite Index
Monierate's composite index is pricing CNY/NGN at about ₦201.50 per CNY, down 1.25% from ₦204.05 a month ago.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Aug 13, 2026 | ₦201.47 | ₦201.50 | ₦201.47 | ₦201.50 | +0.01% |
| Aug 12, 2026 | ₦201.85 | ₦201.85 | ₦201.85 | ₦201.85 | +0.00% |
| Aug 11, 2026 | ₦202.11 | ₦202.11 | ₦202.11 | ₦202.11 | +0.00% |
| Aug 10, 2026 | ₦201.68 | ₦201.69 | ₦201.68 | ₦201.69 | +0.00% |
| Aug 7, 2026 | ₦202.13 | ₦202.24 | ₦202.13 | ₦202.24 | +0.06% |
| Aug 6, 2026 | ₦201.96 | ₦201.96 | ₦201.96 | ₦201.96 | +0.00% |
| Aug 5, 2026 | ₦201.76 | ₦201.91 | ₦201.60 | ₦201.84 | +0.04% |
| Aug 4, 2026 | ₦201.69 | ₦201.89 | ₦201.58 | ₦201.76 | +0.04% |
| Aug 3, 2026 | ₦201.99 | ₦201.99 | ₦201.85 | ₦201.85 | -0.07% |
| Jul 31, 2026 | ₦202.02 | ₦202.30 | ₦201.69 | ₦202.30 | +0.14% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.