Noones
Noones is quoting BTC/NGN at about ₦88,300,592.89 per BTC, down 1.47% from ₦89,618,317.05 a month ago.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | ₦88,339,453.70 | ₦89,149,983.01 | ₦87,710,022.78 | ₦88,415,070.98 | 100% | |
| Aug 12, 2026 | ₦88,434,994.67 | ₦89,455,275.42 | ₦88,232,069.08 | ₦88,333,746.87 | 100% | |
| Aug 11, 2026 | ₦88,787,709.51 | ₦89,665,210.52 | ₦87,980,007.94 | ₦88,467,750.49 | 100% | |
| Aug 10, 2026 | ₦90,103,209.19 | ₦90,703,880.22 | ₦88,643,780.08 | ₦88,796,915.99 | 99% | |
| Aug 9, 2026 | ₦90,181,471.25 | ₦90,638,386.43 | ₦89,933,687.68 | ₦90,080,588.74 | 100% | |
| Aug 8, 2026 | ₦90,130,432.89 | ₦90,456,763.18 | ₦90,048,574.33 | ₦90,202,022.68 | 100% | |
| Aug 7, 2026 | ₦89,286,880.09 | ₦90,652,230.87 | ₦89,108,429.82 | ₦90,100,827.73 | 100% | |
| Aug 6, 2026 | ₦89,889,760.47 | ₦90,305,705.82 | ₦89,145,290.47 | ₦89,145,290.47 | 100% | |
| Aug 5, 2026 | ₦89,075,908.57 | ₦90,223,060.12 | ₦88,725,930.25 | ₦89,928,349.89 | 100% | |
| Aug 4, 2026 | ₦87,829,052.01 | ₦89,518,083.65 | ₦87,652,930.70 | ₦89,137,437.88 | 100% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.