Luno
Luno is quoting BTC/NGN at about ₦88,303,425.00 per BTC, down 2.23% from ₦90,318,559.50 a month ago.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | ₦88,611,389.50 | ₦89,304,359.50 | ₦88,093,391.00 | ₦88,395,285.50 | 100% | |
| Aug 12, 2026 | ₦88,759,476.00 | ₦90,021,393.50 | ₦88,432,390.50 | ₦88,624,691.50 | 100% | |
| Aug 11, 2026 | ₦89,011,441.50 | ₦89,627,006.50 | ₦88,447,694.50 | ₦88,760,747.50 | 100% | |
| Aug 10, 2026 | ₦90,285,449.00 | ₦90,872,776.00 | ₦88,912,473.00 | ₦89,011,441.50 | 99% | |
| Aug 9, 2026 | ₦90,351,979.50 | ₦90,844,936.00 | ₦90,088,174.00 | ₦90,229,988.50 | 100% | |
| Aug 8, 2026 | ₦90,258,889.00 | ₦90,566,935.50 | ₦90,237,661.50 | ₦90,352,647.00 | 100% | |
| Aug 7, 2026 | ₦89,468,716.50 | ₦90,680,940.50 | ₦89,331,651.00 | ₦90,258,895.00 | 100% | |
| Aug 6, 2026 | ₦90,054,793.50 | ₦90,451,531.50 | ₦89,444,402.50 | ₦89,444,402.50 | 100% | |
| Aug 5, 2026 | ₦89,316,277.00 | ₦90,394,061.50 | ₦89,151,846.50 | ₦90,052,808.00 | 100% | |
| Aug 4, 2026 | ₦88,424,729.50 | ₦89,763,896.50 | ₦88,235,321.50 | ₦89,411,857.00 | 100% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.