Bitnob
Bitnob is quoting BTC/NGN at about ₦88,281,845.97 per BTC, down 1.67% from ₦89,781,018.11 a month ago.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | ₦88,610,730.02 | ₦89,304,471.56 | ₦88,061,286.01 | ₦88,379,130.92 | 100% | |
| Aug 12, 2026 | ₦88,756,874.08 | ₦90,023,859.71 | ₦88,516,815.46 | ₦88,516,815.46 | 100% | |
| Aug 11, 2026 | ₦88,794,057.46 | ₦89,633,277.51 | ₦88,347,048.30 | ₦88,816,255.53 | 100% | |
| Aug 10, 2026 | ₦90,081,982.08 | ₦90,659,271.05 | ₦88,657,523.92 | ₦88,799,479.70 | 99% | |
| Aug 9, 2026 | ₦90,102,712.01 | ₦90,657,534.93 | ₦89,797,148.33 | ₦90,112,929.97 | 100% | |
| Aug 8, 2026 | ₦90,046,672.60 | ₦90,411,217.37 | ₦89,900,459.32 | ₦90,125,599.40 | 100% | |
| Aug 7, 2026 | ₦89,178,989.58 | ₦90,596,886.10 | ₦89,034,629.15 | ₦90,037,517.64 | 100% | |
| Aug 6, 2026 | ₦89,762,755.68 | ₦90,182,561.45 | ₦89,069,741.75 | ₦89,069,741.75 | 100% | |
| Aug 5, 2026 | ₦88,990,692.29 | ₦90,272,136.92 | ₦88,835,855.85 | ₦89,720,356.78 | 100% | |
| Aug 4, 2026 | ₦88,101,844.92 | ₦89,548,540.65 | ₦87,815,461.29 | ₦89,073,169.95 | 100% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.