FastForex
FastForex is quoting GHS/NGN at about ₦124.57 per GHS, up 3.84% from ₦119.96 a month ago.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | ₦120.50 | ₦124.80 | ₦118.78 | ₦124.57 | 100% | |
| Aug 12, 2026 | ₦117.50 | ₦121.34 | ₦117.29 | ₦120.50 | 100% | |
| Aug 11, 2026 | ₦115.87 | ₦117.59 | ₦115.67 | ₦117.50 | 100% | |
| Aug 10, 2026 | ₦115.95 | ₦116.46 | ₦115.67 | ₦115.87 | 99% | |
| Aug 9, 2026 | ₦115.95 | ₦115.95 | ₦115.95 | ₦115.95 | 100% | |
| Aug 8, 2026 | ₦115.95 | ₦115.95 | ₦115.95 | ₦115.95 | 100% | |
| Aug 7, 2026 | ₦116.07 | ₦116.29 | ₦115.83 | ₦115.95 | 100% | |
| Aug 6, 2026 | ₦116.52 | ₦116.52 | ₦115.92 | ₦116.07 | 100% | |
| Aug 5, 2026 | ₦116.38 | ₦116.54 | ₦116.25 | ₦116.52 | 100% | |
| Aug 4, 2026 | ₦116.63 | ₦116.70 | ₦116.29 | ₦116.38 | 100% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.