FastForex
FastForex is quoting CAD/NGN at about ₦975.32 per CAD, down 0.52% from ₦980.41 a month ago.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | ₦977.78 | ₦978.21 | ₦974.60 | ₦976.79 | 100% | |
| Aug 12, 2026 | ₦979.19 | ₦979.40 | ₦975.04 | ₦977.78 | 100% | |
| Aug 11, 2026 | ₦977.03 | ₦979.46 | ₦975.69 | ₦979.19 | 100% | |
| Aug 10, 2026 | ₦977.64 | ₦977.82 | ₦975.33 | ₦977.03 | 99% | |
| Aug 9, 2026 | ₦977.64 | ₦977.64 | ₦977.64 | ₦977.64 | 100% | |
| Aug 8, 2026 | ₦977.64 | ₦977.64 | ₦977.64 | ₦977.64 | 100% | |
| Aug 7, 2026 | ₦972.49 | ₦979.53 | ₦971.18 | ₦977.64 | 100% | |
| Aug 6, 2026 | ₦972.43 | ₦973.84 | ₦971.07 | ₦972.49 | 100% | |
| Aug 5, 2026 | ₦969.18 | ₦972.46 | ₦967.40 | ₦972.43 | 100% | |
| Aug 4, 2026 | ₦970.81 | ₦971.79 | ₦967.02 | ₦969.18 | 100% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.