Coinprofile
Coinprofile is quoting BTC/NGN at about ₦88,610,217.44 per BTC, down 2.11% from ₦90,520,121.41 a month ago.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | ₦89,119,002.51 | ₦89,787,956.69 | ₦88,462,171.22 | ₦88,849,256.18 | 100% | |
| Aug 12, 2026 | ₦89,161,237.50 | ₦90,491,372.11 | ₦88,936,524.73 | ₦89,022,555.18 | 100% | |
| Aug 11, 2026 | ₦89,552,962.36 | ₦90,176,823.35 | ₦88,759,299.56 | ₦89,203,294.69 | 100% | |
| Aug 10, 2026 | ₦90,724,963.35 | ₦91,319,374.02 | ₦89,288,991.66 | ₦89,521,114.15 | 99% | |
| Aug 9, 2026 | ₦90,808,415.40 | ₦91,294,044.85 | ₦90,510,923.51 | ₦90,758,665.68 | 100% | |
| Aug 8, 2026 | ₦90,822,917.03 | ₦91,078,746.94 | ₦90,690,900.13 | ₦90,825,413.34 | 100% | |
| Aug 7, 2026 | ₦89,984,133.34 | ₦91,349,627.70 | ₦89,780,449.32 | ₦90,810,046.89 | 100% | |
| Aug 6, 2026 | ₦90,585,275.43 | ₦90,997,288.83 | ₦89,829,146.03 | ₦89,851,109.21 | 100% | |
| Aug 5, 2026 | ₦89,739,045.55 | ₦91,029,171.82 | ₦89,573,080.30 | ₦90,605,979.77 | 100% | |
| Aug 4, 2026 | ₦88,791,867.11 | ₦90,285,669.79 | ₦88,559,808.90 | ₦89,815,070.96 | 100% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.