Compare today’s best exchange rate for USD Coin. We compare live prices for currency exchange providers in Nigeria — so you can get the best value for your money.
| Provider | Buy rate | Sell rate | Last updated |
|---|---|---|---|
| Bybit | ₦1,368 per USDC | ₦1,367 per USDC | 19 minutes ago |
| Blockradar | ₦1,370 per USDC | ₦1,370 per USDC | Just now |
| Noones | ₦1,375 per USDC | ₦1,348 per USDC | Just now |
| Busha | ₦1,377 per USDC | ₦1,356 per USDC | Just now |
| Yellow Card | ₦1,377 per USDC | ₦1,347 per USDC | 1 day ago |
| Bitnob | ₦1,380 per USDC | ₦1,360 per USDC | Just now |
| Karsa | ₦1,387 per USDC | ₦1,360 per USDC | Just now |
| Coinprofile | ₦1,387 per USDC | ₦1,367 per USDC | Just now |
| Palremit | ₦1,387 per USDC | ₦1,356 per USDC | Just now |
| Blockroll | ₦1,402 per USDC | ₦1,367 per USDC | Just now |
| Grey | ₦1,410 per USDC | ₦1,360 per USDC | Just now |
| Gate.com | ₦1,424 per USDC | ₦1,368 per USDC | Just now |
| Luno | ₦1,430 per USDC | ₦1,300 per USDC | Just now |
| Binance | ₦1,518 per USDC | ₦1,517 per USDC | 1 year ago |
| nsave | - per USDC | ₦1,381 per USDC | Just now |
| Breet | - per USDC | ₦1,370 per USDC | Just now |
| Bread | - per USDC | ₦1,367 per USDC | Just now |
| Spenda | - per USDC | ₦1,367 per USDC | Just now |
| Ultra App | - per USDC | ₦1,362 per USDC | Just now |
We collect rates from the most popular currency exchange providers — so you don’t have to.
We want to bring you the best USDC/NGN rate possible, so we compared the rates for exchanging USD Coin in Nigeria.
However, note that converting, sending a money transfer, or trading USDC/NGN may cost extra fees based on the provider you used.
The lower the rate of converting NGN to USDC, the more USD Coin for you. The higher the rate of converting USDC to NGN, the more money for you. That’s why it’s important to compare multiple rates from different market providers before you convert your money.
When exchanging currencies, banks or exchange providers usually add hidden markups in the exchange rate. Some may also charge extra conversion or trading fee. So you end up getting less money.
You should always look for the best possible exchange rate, this will save you some extra money.
USDC is the currency code of USD Coin. NGN is the currency code of Nigeria Naira. Nigeria Naira is the official currency of Nigeria. USDC/NGN is the exchange market of USD Coin and Nigerian Naira.
$1 = ₦1374 $1 = ₦1374 (market avg.)