Compare today’s best exchange rate for USD Coin. We compare live prices for currency exchange providers in Nigeria — so you can get the best value for your money.
| Provider | Buy rate | Sell rate | Last updated |
|---|---|---|---|
| Noones | ₦1,465 per USDC | ₦1,436 per USDC | Just now |
| Bybit | ₦1,468 per USDC | ₦1,467 per USDC | 34 minutes ago |
| Blockradar | ₦1,471 per USDC | ₦1,471 per USDC | Just now |
| Busha | ₦1,475 per USDC | ₦1,459 per USDC | Just now |
| Bitnob | ₦1,476 per USDC | ₦1,461 per USDC | Just now |
| Coinprofile | ₦1,483 per USDC | ₦1,460 per USDC | Just now |
| Palremit | ₦1,491 per USDC | ₦1,459 per USDC | Just now |
| Blockroll | ₦1,493 per USDC | ₦1,465 per USDC | Just now |
| Binance | ₦1,518 per USDC | ₦1,517 per USDC | 1 year ago |
| Grey | ₦1,530 per USDC | ₦1,452 per USDC | Just now |
| Luno | ₦1,550 per USDC | ₦1,449 per USDC | Just now |
| Yellow Card | ₦1,577 per USDC | ₦1,457 per USDC | 17 hours ago |
| HTX (Huobi) | ₦1,586 per USDC | ₦1,760 per USDC | 1 year ago |
| Breet | - per USDC | ₦1,472 per USDC | Just now |
| Ultra App | - per USDC | ₦1,467 per USDC | Just now |
| Spenda | - per USDC | ₦1,466 per USDC | Just now |
| Bread | - per USDC | ₦1,465 per USDC | Just now |
| nsave | - per USDC | ₦1,449 per USDC | Just now |
We collect rates from the most popular currency exchange providers — so you don’t have to.
We want to bring you the best USDC/NGN rate possible, so we compared the rates for exchanging USD Coin in Nigeria.
However, note that converting, sending a money transfer, or trading USDC/NGN may cost extra fees based on the provider you used.
The lower the rate of converting NGN to USDC, the more USD Coin for you. The higher the rate of converting USDC to NGN, the more money for you. That’s why it’s important to compare multiple rates from different market providers before you convert your money.
When exchanging currencies, banks or exchange providers usually add hidden markups in the exchange rate. Some may also charge extra conversion or trading fee. So you end up getting less money.
You should always look for the best possible exchange rate, this will save you some extra money.
USDC is the currency code of USD Coin. NGN is the currency code of Nigeria Naira. Nigeria Naira is the official currency of Nigeria. USDC/NGN is the exchange market of USD Coin and Nigerian Naira.
$1 = ₦1472 $1 = ₦1472 (market avg.)